Go West Midlands fleet
Return to Index Return to Home

Diamond fleet before Rotala
Pre renumbering Diamond fleet
number Registration Chassis Chassis number Body Body number
101 P501 OUG Optare Excel L1070 VN9035 Optare B35F  
102 P502 OUG Optare Excel L1070 VN9036 Optare B35F  
103 P503 OUG Optare Excel L1070 VN9037 Optare B35F  
104 P504 OUG Optare Excel L1070 VN9038 Optare B35F  
105 P505 OUG Optare Excel L1070 VN9039 Optare B35F  
106 P506 OUG Optare Excel L1070 VN9040 Optare B35F  
107 P507 OUG Optare Excel L1070 VN9041 Optare B35F  
108 P508 OUG Optare Excel L1070 VN9042 Optare B35F  
109 P509 OUG Optare Excel L1070 VN9043 Optare B35F  
110 P510 OUG Optare Excel L1070 VN9044 Optare B35F  
201 YJ51 EKA DAF DE02CSSB120 XMGDE12CS0H009014 Wright B39F D523
202 YJ51 EKB DAF DE02CSSB120 XMGDE12CS0H009039 Wright B39F D524
203 YJ51 EKC DAF DE02CSSB120 XMGDE12CS0H009040 Wright B39F D525
204 YJ51 EKD DAF DE02CSSB120 XMGDE12CS0H009041 Wright B39F D526
205 YJ51 EKE DAF DE02CSSB120 XMGDE12CS0H009042 Wright B39F D527
206 YJ51 EKF DAF DE02CSSB120 XMGDE12CS0H009043 Wright B39F D528
207 YJ51 EKG DAF DE02CSSB120 XMGDE12CS0H009044 Wright B39F D529
208 YJ51 EKH DAF DE02CSSB120 XMGDE12CS0H009045 Wright B39F D530
209 YD02 PZJ DAF DE02CSSB120 XMGDE12CS0H009478 Wright B39F F37
210 YD02 PZK DAF DE02CSSB120 XMGDE12CS0H009524 Wright B39F F35
211 YD02 PZL DAF DE02CSSB120 XMGDE12CS0H009526 Wright B39F F36
212 YD02 PZM DAF DE02CSSB120 XMGDE12CS0H009528 Wright B39F F38
213 YD02 PZN DAF DE02CSSB120 XMGDE12CS0H009529 Wright B39F F39
214 YD02 PZO DAF DE02CSSB120 XMGDE12CS0H009552 Wright B39F F40
301 K301 YJA Dennis Lance 11SDA3108/166 Northern Counties B37D 4397
302 K302 YJA Dennis Lance 11SDA3108/167 Northern Counties B37D 4398
303 K303 YJA Dennis Lance 11SDA3108/168 Northern Counties B37D 4399
304 K304 YJA Dennis Lance 11SDA3108/169 Northern Counties B37D 4400
305 K305 YJA Dennis Lance 11SDA3108/170 Northern Counties B37D 4401
306 K306 YJA Dennis Lance 11SDA3108/171 Northern Counties B37D 4402
308 K308 YJA Dennis Lance 11SDA3108/173 Northern Counties B37D 4404
310 K310 YJA Dennis Lance 11SDA3108/175 Northern Counties B37D 4406
311 K311 YJA Dennis Lance 11SDA3108/176 Northern Counties B37D 4407
312 K312 YJA Dennis Lance 11SDA3108/177 Northern Counties B37D 4408
313 K313 YJA Dennis Lance 11SDA3108/178 Northern Counties B37D 4409
314 K314 YJA Dennis Lance 11SDA3108/179 Northern Counties B37D 4410
316 K316 YJA Dennis Lance 11SDA3108/180 Northern Counties B37D 4411
317 K317 YJA Dennis Lance 11SDA3108/182 Northern Counties B37D 4413
318 K318 YJA Dennis Lance 11SDA3108/183 Northern Counties B37D 4414
320 K320 YJA Dennis Lance 11SDA3108/185 Northern Counties B37D 4416
321 K321 YJA Dennis Lance 11SDA3108/186 Northern Counties B37D 4417
322 K322 YJA Dennis Lance 11SDA3108/188 Northern Counties B37D 4418
323 K323 YJA Dennis Lance 11SDA3108/189 Northern Counties B37D 4419
324 K324 YJA Dennis Lance 11SDA3108/190 Northern Counties B37D 4420
325 K325 YJA Dennis Lance 11SDA3108/191 Northern Counties B37D 4421
327 K327 YJA Dennis Lance 11SDA3108/105 Northern Counties B37D 4423
328 K328 YJA Dennis Lance 11SDA3108/132 Northern Counties B37D 4424
330 K330 YJA Dennis Lance 11SDA3108/193 Northern Counties B37D 4426
331 K331 YJA Dennis Lance 11SDA3108/194 Northern Counties B37D 4427
332 L201 YAG Dennis Lance 11SDA3108/260 Plaxton Verde B46F 9311.9HYL1979
333 L202 YAG Dennis Lance 11SDA3108/261 Plaxton Verde B46F 9311.9HYL1980
334 L204 YAG Dennis Lance 11SDA3108/264 Plaxton Verde B46F 9311.9HYL1982
336 L206 YAG Dennis Lance 11SDA3108/269 Plaxton Verde B46F 9311.9HYL1984
337 L207 YAG Dennis Lance 11SDA3108/272 Plaxton Verde B46F 9311.9HYL1985
339 L209 YAG Dennis Lance 11SDA3108/276 Plaxton Verde B46F 9311.9HYL1987
340 L211 YAG Dennis Lance 11SDA3108/278 Plaxton Verde B46F 9311.9HYL1989
341 L942 RJN Dennis Lance 11SDA3108/279 Plaxton Verde B46F 9311.9HYL1990
342 N901 PFC Dennis Lance 11SDA3113/428 Plaxton Verde B49F 9511.9HAL4061
343 N902 PFC Dennis Lance 11SDA3113/429 Plaxton Verde B49F 9511.9HAL4062
344 N903 PFC Dennis Lance 11SDA3113/429 Plaxton Verde B49F 9511.9HAL4062
345 P452 BPH Dennis Lance 11SDA3113/440 Northern Counties B49F 5351
346 P453 BPH Dennis Lance 11SDA3113/443 Plaxton Verde B49F 9511.9HAL4067
347 P87 BPL Dennis Lance 11SDA3113/447 Northern Counties B49F 5355
401 N606 WND Dennis Dart SLF SFD322BR1TGW10164 Plaxton Pointer B39F 9610.6HLZ5201
402 P741 HND Dennis Dart SLF SFD322BR1TGW10165 Plaxton Pointer B39F 9610.6HLZ5202
403 P742 HND Dennis Dart SLF SFD322BR1TGW10287 Plaxton Pointer B39F 9610.6HLZ5202
404 P748 HND Dennis Dart SLF SFD322BR1TGW10431 Plaxton Pointer B39F 9610.6HLZ5342
405 P827 BUD Dennis Dart SLF SFD322BR1TGW10603 Wright Crusader B38F W419
406 P829 BUD Dennis Dart SLF SFD322BR1TGW10605 Wright Crusader B38F W421
407 R85 XNE Dennis Dart SLF SFD322BR1VGW11095 Plaxton Pointer B40F 9710.6HLZ6315
408 R86 XNE Dennis Dart SLF SFD322BR1VGW11120 Plaxton Pointer B40F 9710.6HLZ6348
409 R87 XNE Dennis Dart SLF SFD322BR1VGW11163 Plaxton Pointer B41F 9710.6HLZ6636
410 R91 XNE Dennis Dart SLF SFD466BR1VGW40105 Plaxton Pointer B41F 9811.3HAB8090
411 R92 XNE Dennis Dart SLF SFD466BR1VGW40106 Plaxton Pointer B41F 9811.3HAB8091
412 R527 YRP Dennis Dart SLF SFD322BR1VGW11071 Wright Crusader B38F Y252
413 R529 YRP Dennis Dart SLF SFD322BR1VGW11071 Wright Crusader B38F Y240
414 R530 YRP Dennis Dart SLF SFD322BR1VGW11107 Wright Crusader B38F Y241
415 R531 YRP Dennis Dart SLF SFD322BR1VGW11332 Wright Crusader B38F Y289
416 R532 YRP Dennis Dart SLF SFD322BR1VGW11108 Wright Crusader B38F Y253
417 R438 FTU Dennis Dart SLF SFD322BR1VGW11359 Plaxton Pointer B41F 9710.6HLZ6637
418 R970 MGB Dennis Dart SLF SFD212BR1VGW11086 Plaxton Pointer B39F 9710.6HLZ6316
419 R954 JYS Dennis Dart SLF SFD322BR1WGW12058 Plaxton Pointer B39F 9810.6HLB8626
420 R659 GCA Dennis Dart SLF SFD322BR1VGW11992 Plaxton Pointer B41F 9810.7HLB8576
421 R660 GCA Dennis Dart SLF SFD322BR1VGW11993 Plaxton Pointer B41F 9810.7HLB8577
422 R810 WJA Dennis Dart SLF SFD322BR1VGW11161 UVG B38F 5688/97
423 S771 RNE Dennis Dart SLF SFD466BR1WGW40130 Plaxton Pointer B34F 9811.2HAB8768
424 S772 RNE Dennis Dart SLF SFD466BR1WGW40131 Plaxton Pointer B39F 9811.2HAB8769
425 S773 RNE Dennis Dart SLF SFD466BR1WGW40154 Plaxton Pointer B39F 9811.2HAB8832
426 S397 HVV Dennis Dart SLF SFD322BR1WGW12792 Plaxton Pointer B39F 9810.7HLB9585
427 S404 JUA Dennis Dart SLF SFD322BR1WGW12508 Plaxton Pointer B40F 9810.7HLB9561
428 S405 JUA Dennis Dart SLF SFD322BR1WGW12506 Plaxton Pointer B40F 9810.7HLB9562
429 S920 SVM Dennis Dart SLF SFD466BR1WGW40214 Plaxton Pointer B42F 9811.3HAB9558
430 T441 EBD Dennis Dart SLF SFD322BR1WGW12923 Wright B39F A642
431 T442 EBD Dennis Dart SLF SFD322BR1WGW12926 Wright B39F A645
432 T443 EBD Dennis Dart SLF SFD322BR1WGW12924 Wright B39F A643
433 T445 EBD Dennis Dart SLF SFD322BR1WGW13003 Plaxton Pointer B41F 9910.7HLB0420
434 T447 EBD Dennis Dart SLF SFD322BR1WGW12925 Wright B39F A644
435 V385 JWK Dennis Dart SLF SFD466BR1WGW40225 Plaxton Pointer B41F 9911.3HAB0389
436 V386 JWK Dennis Dart SLF SFD466BR1WGW40224 Plaxton Pointer B41F 9911.3HAB0388
437 V377 SVV Dennis Dart SLF SFD322BR1XGW13158 Plaxton Pointer B39F 9910.7HLB0966
438 V391 SVV Dennis Dart SLF SFD322BR1XGW13349 Plaxton Pointer B39F 9910.7HLB0967
439 W567 JVV Dennis Dart SLF SFD322BR1XGW14382 Plaxton Pointer B39F 0010.7HLB2329
440 W901 JNF Dennis Dart SLF SFD322BR1XGW14371 Alexander B38F 9943/1
441 W902 JNF Dennis Dart SLF SFD322BR1XGW14372 Alexander B38F 9943/2
442 W903 JNF Dennis Dart SLF SFD322BR1XGW14405 Alexander B38F 9943/3
443 W904 JNF Dennis Dart SLF SFD322BR1XGW14406 Alexander B38F 9943/4
444 W905 JNF Dennis Dart SLF SFD322BR1XGW14407 Alexander B38F 9943/5
444D S393 HVV Dennis Dart SLF SFD322BR1WGW12914 Plaxton Pointer B37F 9910.7HLB0409
445 T418 MNH Dennis Dart SLF SFD322BR1WGW12878 Plaxton Pointer B39F 9810.7HLB0346
446 X631 AKW Dennis Dart SLF SFD322BR1XGW14417 Plaxton Pointer B39F 0010.7HLB2455
447 X632 AKW Dennis Dart SLF SFD322BR1YGW14598 Plaxton Pointer B39F 0010.7HLB2456
448 X634 AKW Dennis Dart SLF SFD322BR1YGW14648 Plaxton Pointer B39F 0010.7HLB2457
449 X636 AKW Dennis Dart SLF SFD322BR1YGW14658 Plaxton Pointer B39F 0010.7HLB2458
450 X637 AKW Dennis Dart SLF SFD322BR1XGW13193 Plaxton Pointer B39F 0010.7HLB2459
451 X638 AKW Dennis Dart SLF SFD322BR1YGW14676 Plaxton Pointer B39F 0010.7HLB2460
452 X639 AKW Dennis Dart SLF SFD322BR1YGW14658 Plaxton Pointer B39F 0010.7HLB2458
453 X641 AKW Dennis Dart SLF SFD322BR1YGW14597 Plaxton Pointer B39F 0010.7HLB2301
454 Y211 HWJ Dennis Dart SLF SFD322BR1WGW12943 Plaxton Pointer B39F 9910.7HLB0368
455 Y212 HWJ Dennis Dart SLF SFD322BR1WGW13012 Plaxton Pointer B39F 9910.7HLB0425
456 PJ02 RGX Dennis Dart SLF SFD3CACR31GW16249 Plaxton Pointer B37F 0154/4
457 PJ02 RGY Dennis Dart SLF SFD3C2CR32GW16387 Plaxton Pointer B37F 0154/5
458 PJ02 RHA Dennis Dart SLF SFD3C2CR32GW16183 Plaxton Pointer B37F 0154/7
459 KU52 RXT Dennis Dart SLF SFD31ACR32GW16595 Plaxton Pointer B37F 0195/3
460 KU52 RXV Dennis Dart SLF SFD31ACR32GW16596 Plaxton Pointer B37F 0195/4
461 KU52 RXW Dennis Dart SLF SFD31ACR32GW16597 Plaxton Pointer B37F 0195/5
462 KU52 RYF Dennis Dart SLF SFD3CACR32GW16649 Plaxton Pointer B37F 2025/2
463 KU52 RYG Dennis Dart SLF SFD3CACR32GW16650 Plaxton Pointer B37F 2025/3
464 KU52 RYH Dennis Dart SLF SFD3CACR32GW16664 Plaxton Pointer B37F 2025/4
465 KU52 RYJ Dennis Dart SLF SFD3CACR32GW16665 Plaxton Pointer B37F 2025/5
466 KU52 RYK Dennis Dart SLF SFD3CACR32GW16666 Plaxton Pointer B37F 2025/6
467 KU52 RYM Dennis Dart SLF SFD3CACR32GW16667 Plaxton Pointer B37F 2025/7
468 KU52 RYN Dennis Dart SLF SFD3CACR32GW16668 Plaxton Pointer B37F 2025/8
469 KU52 RYO Dennis Dart SLF SFD3CACR32GW16648 Plaxton Pointer B37F 2025/1
470 P736 RYL Dennis Dart SLF SFD112BR1TGW10502 Plaxton Pointer B36F 9610HJZ6129
471 P739 RYL Dennis Dart SLF SFD112BR1TGW10505 Plaxton Pointer B36F 9610HJZ6132
472 R458 LGH Dennis Dart SLF SFD212BR1VGW11232 Plaxton Pointer B35F 9710HJZ7295
473 R473 LGH Dennis Dart SLF SFD212BR1VGW11338 Plaxton Pointer B35F 9710HJZ7710
474 P515 RYM Dennis Dart SLF SFD112BR1TGW10453 Plaxton Pointer B32F 969.2HEZ6108
475 R475 LGH Dennis Dart SLF SFD212BR1VGW11340 Plaxton Pointer B35F 9710HJZ7712
476 R466 LGH Dennis Dart SLF SFD212BR1VGW11277 Plaxton Pointer B35F 9710HJZ7303
477 R463 LGH Dennis Dart SLF SFD212BR1VGW11237 Plaxton Pointer B35F 9710HJZ7300
478 P732 RYL Dennis Dart SLF SFD112BR1TGW10490 Plaxton Pointer B36F 9610HJZ6125
479 R403 FFC Dennis Dart SLF SFD212BR1WGW12201 Wright B34F A217
480 R404 FFC Dennis Dart SLF SFD212BR1WGW12202 Wright B34F A218
481 R405 FFC Dennis Dart SLF SFD212BR1WGW12204 Wright B34F A219
482 R46 FFC Dennis Dart SLF SFD212BR1WGW12207 Wright B34F A220
483 R407 FFC Dennis Dart SLF SFD212BR1WGW12203 Wright B34F A221
484 R409 FFC Dennis Dart SLF SFD212BR1WGW12243 Wright B34F A223
485 R410 FFC Dennis Dart SLF SFD212BR1WGW12244 Wright B34F A224
486 W337 VGX Dennis Dart SLF SFD322BR1YGW14595 Plaxton Pointer B33F 0010.7HLB2540
487 W338 VGX Dennis Dart SLF SFD322BR1YGW14596 Plaxton Pointer B33F 0010.7HLB2541
488 W335 VGX Dennis Dart SLF SFD322BR1YGW14570 Plaxton Pointer B33F 0010.7HLB2537
489 W336 VGX Dennis Dart SLF SFD322BR1YGW14594 Plaxton Pointer B33F 0010.7HLB2539
490 P516 RYM Dennis Dart SLF SFD112BR1TGW10454 Plaxton Pointer B32F 969.2HEZ6109
491 P734 RYL Dennis Dart SLF SFD112BR1TGW10492 Plaxton Pointer B36F 9610HJZ6127
492 P740 RYL Dennis Dart SLF SFD112BR1TGW10506 Plaxton Pointer B36F 9610HJZ6133
493 P742 RYL Dennis Dart SLF SFD112BR1TGW10508 Plaxton Pointer B36F 9610HJZ6135
494 P743 RYL Dennis Dart SLF SFD112BR1TGW10509 Plaxton Pointer B36F 9610HJZ6136
495 P744 RYL Dennis Dart SLF SFD112BR1TGW10510 Plaxton Pointer B36F 9610HJZ6137
496 R454 LGH Dennis Dart SLF SFD212BR1VGW11216 Plaxton Pointer B35F 9710HJZ7291
497 R461 LGH Dennis Dart SLF SFD212BR1VGW11235 Plaxton Pointer B35F 9710HJZ7298
498 R482 LGH Dennis Dart SLF SFD212BR1VGW11438 Plaxton Pointer B35F 9710HJZ7718
499 R488 LGH Dennis Dart SLF SFD212BR1VGW11457 Plaxton Pointer B35F 9710HJZ7724
500 R489 LGH Dennis Dart SLF SFD212BR1VGW11458 Plaxton Pointer B35F 9710HJZ7725
501 S758 RNE Dennis Dart SLF SFD612BR1WGW12871 Plaxton Pointer B29F 988.8GKB0357
502 S759 RNE Dennis Dart SLF SFD612BR1WGW12869 Plaxton Pointer B29F 988.8GKB0358
503 T71 JBA Dennis Dart SLF SFD612BR1WGW12991 Plaxton Pointer B29F 988.8GKB0359
504 V266 BNV Dennis Dart SLF SFD612BR1XGW14146 Plaxton Pointer B29F 998.8GKB1892
505 V267 BNV Dennis Dart SLF SFD612BR1XGW14115 Plaxton Pointer B29F 988.8GKB1891
506 V941 DNB Dennis Dart SLF SFD612BR1XGW13863 Plaxton Pointer B29F 988.8GKB0594
507 V942 DNB Dennis Dart SLF SFD612BR1XGW13864 Plaxton Pointer B29F 988.8GKB0603
508 KP02 PUE Dennis Dart SLF SFD6BACR32GW16416 Plaxton Pointer B29F 0194/6
509 P505 RYM Dennis Dart SLF SFD112BR1TGW10438 Plaxton Pointer B32F 969.2HEZ6098
510 P506 RYM Dennis Dart SLF SFD112BR1TGW10439 Plaxton Pointer B32F 969.2HEZ6099
601 N601 FJO Volvo B10B YV3R14F12SA001998 Plaxton Verde B51F 9611.9VEL4073
603 N603 FJO Volvo B10B YV3R14F17SA001995 Plaxton Verde B51F 9611.9VEL4075
604 N604 FJO Volvo B10B YV3R14F19SA001996 Plaxton Verde B51F 9611.9VEL4076
605 N605 FJO Volvo B10B YV3R14F10SA001997 Plaxton Verde B51F 9611.9VEL4077
607 N607 FJO Volvo B10B YV3R13F17SA002168 Plaxton Verde B51F 9611.9VEL4079
612 N612 FJO Volvo B10B YV3R13F13TA002332 Plaxton Verde B51F 9611.9VEL4595 
621 N813 WGR Volvo B10B YV3R14F12TA002697 Plaxton Verde B51F 9611.9VEL5444
622 N814 WGR Volvo B10B YV3R14F14TA002698 Plaxton Verde B51F 9611.9VEL5443
623 N815 WGR Volvo B10B YV3R14F16TA002699 Plaxton Verde B51F 9611.9VEL5441
624 N816 WGR Volvo B10B YV3R14F19TA002700 Plaxton Verde B51F 9611.9VEL5442
701 M803 GFT Dennis Dart 9.8SDL3040/2129 Marshall B40F C37.027
702 M808 GFT Dennis Dart 9.8SDL3040/2153 Marshall B40F C37.032
703 M810 GFT Dennis Dart 9.8SDL3040/2155 Marshall B40F C37.034
704 M811 GFT Dennis Dart 9.8SDL3040/2162 Marshall B40F C37.035
705 M812 HCU Dennis Dart 9.8SDL3040/2182 Plaxton B40F 9410HXN2910
706 M813 HCU Dennis Dart 9.8SDL3040/2183 Plaxton B40F 9410HXN2911
707 M814 GFT Dennis Dart 9.8SDL3040/2171 Marshall B40F C37.038
708 M813 HCU Dennis Dart 9.8SDL3040/2191 Plaxton B40F 9410HXN2913
709 M816 GFT Dennis Dart 9.8SDL3040/2173 Marshall B40F C37.040
710 M817 GFT Dennis Dart 9.8SDL3040/2174 Marshall B40F C37.041
711 M890 GBB Dennis Dart 9.8SDL3040/1977 Plaxton B40F 9410HXN2866
712 M891 GBB Dennis Dart 9.8SDL3040/1986 Plaxton B40F 9410HXN2867
713 M892 GBB Dennis Dart 9.8SDL3040/1987 Plaxton B40F 9410HXN2868
714 M811 HCU Dennis Dart 9.8SDL3040/2169 Plaxton B40F 9410HXN2908
715 J601 XHL Dennis Dart 9SDL3011/556 Plaxton B34F 919HMN0370
716 J603 XHL Dennis Dart 9SDL3011/559 Plaxton B34F 919HMN0372
717 J604 XHL Dennis Dart 9SDL3011/555 Plaxton B34F 919HMN0373
718 J605 XHL Dennis Dart 9SDL3011/558 Plaxton B34F 919HMN0374
719 J606 XHL Dennis Dart 9SDL3011/562 Plaxton B34F 919HMN0375
720 J607 XHL Dennis Dart 9SDL3011/570 Plaxton B34F 919HMN0376
721 J610 XHL Dennis Dart 9SDL3011/565 Plaxton B34F 919HMN0379
722 M442 BLC Dennis Dart 9SDL3051/2549 Plaxton B33F 959.2HWN3941
723 M443 BLC Dennis Dart 9SDL3051/2548 Plaxton B33F 959.2HWN3940
724 M445 BLC Dennis Dart 9SDL3051/2550 Plaxton B33F 959.2HWN3938
725 J701 EMX Dennis Dart 8.5SDL3010/535 Plaxton B32F 918.5HLN0389 
726 J703 EMX Dennis Dart 8.5SDL3010/537 Plaxton B32F 918.5HLN0391
727 J705 EMX Dennis Dart 8.5SDL3010/539 Plaxton B32F 918.5HLN0393
728 J706 EMX Dennis Dart 8.5SDL3010/540 Plaxton B32F 918.5HLN0394
729 J707 EMX Dennis Dart 8.5SDL3010/541 Plaxton B32F 918.5HLN0395
730 H122 THE Dennis Dart 8.5SDL3003/435 Plaxton B28F 918DAR0157
731 H123 THE Dennis Dart 8.5SDL3003/445 Plaxton B28F 918DAR0158
732 H125 THE Dennis Dart 8.5SDL3003/428 Plaxton B28F 918DAR0165
733 H126 THE Dennis Dart 8.5SDL3003/460 Plaxton B28F 918DAR0163
734 H128 THE Dennis Dart 8.5SDL3003/459 Plaxton B28F 918DAR0176
735 H129 THE Dennis Dart 8.5SDL3003/465 Plaxton B28F 918DAR0174
736 H130 THE Dennis Dart 8.5SDL3003/463 Plaxton B28F 918DAR0177
737 H131 THE Dennis Dart 8.5SDL3003/466 Plaxton B28F 918DAR0179
738 M105 BLE Dennis Dart 9.8SDL3040/2084 Plaxton B39F 9410HXN3015
739 M109 BLE Dennis Dart 9.8SDL3040/2120 Plaxton B39F 9410HXN3019
740 M101 BLE Dennis Dart 9.8SDL3040/2067 Plaxton B39F 9410HXN3011
771 P101 HCH Mercedes O814D WDB6103732N062284 Alexander B29F 9538/1
772 P102 HCH Mercedes O814D WDB6703732N062288 Alexander B29F 9538/2
773 P105 HCH Mercedes O814D WDB6703732N062168 Alexander B29F 9538/5
774 P106 HCH Mercedes O814D WDB6703732N062339 Alexander B29F 9538/6
775 P108 HCH Mercedes O814D WDB6703732N062217 Alexander B29F 9538/8
776 P109 HCH Mercedes O814D WDB6703732N062332 Alexander B29F 9538/9
777 P112 HCH Mercedes O814D WDB6703732N062383 Alexander B29F 9538/12
778 P113 HCH Mercedes O814D WDB6703732N062772 Alexander B29F 9538/13
779 P114 HCH Mercedes O814D WDB6703732N062369 Alexander B29F 9538/14
780 P117 HCH Mercedes O814D WDB6703732N062797 Alexander B29F 9538/16
781 P169 PVM Mercedes O814D WDB6703742N062329 Plaxton B31F 978.5MXV6873
782 P206 PVM Mercedes O814D WDB6703742N062268 Plaxton B31F 978.5MXV6870
783 P207 PVM Mercedes O814D WDB6703742N062271 Plaxton B31F 978.5MXV6871
784 P670 NKW Mercedes O814D WDB6703742N062329 Plaxton B31F 978.5MXV6872
785 R932 AMB Mercedes O814D WDB6703742N064836 Plaxton B31F 978.5MXV7588
786 N771 EWG Mercedes 709D WDB669003N043221 Alexander B21F M59190696
787 P687 HND Mercedes 709D WDB6690032N042958 Plaxton B27F 967.6MHV5989
788 P697 HND Mercedes O814D WDB6703732N061899 Plaxton B27F 977.8MWV6417
904 P904 RYO Volvo Olympian YV3YNA414VC027299 Northern Counties H47/27D 5667
907 P907 RYO Volvo Olympian YV3YNA410VC027543 Northern Counties H47/27D 5670
929 P929 RYO Volvo Olympian YV3YNA415VC027800 Northern Counties H47/27D 5692
930 N530 LHG Volvo Olympian YV3YNA518TC026626 Northern Counties H48/27D 5332
943 N543 LHG Volvo Olympian YV3YNA511TC026655 Northern Counties H48/27D 5345
961 R361 LGH Volvo Olympian YV3YNA412VC028354 Northern Counties H47/28F 6114
963 R363 LGH Volvo Olympian YV3YNA418VC028360 Northern Counties H47/28F 6116
964 R364 LGH Volvo Olympian YV3YNA411VC028362 Northern Counties H47/24D 6117
980 R380 LGH Volvo Olympian YV3YNA411VC028475 Northern Counties H47/28F 6133
981 R381 LGH Volvo Olympian YV3YNA418VC028487 Northern Counties H47/24D 6134
992 229 CLT Volvo B10M-50 YV31MGC12LA024581 Northern Counties H47/38F 4081
993 G123 NGN Volvo B10M-50 YV31MGC19LA023038 Northern Counties H47/38F 3949
994 G130 PGK Volvo B10M-50 YV31MGC14LA024582 Northern Counties H47/38F 4082
  G757 UYT Leyland Olympian ON11128 Northern Counties H45/30F 3863
  L104 EPA Volvo B6 YV3R36E19RC005360 Northern Counties B40F 4703

 Return to Index Return to Home